Prices exclude any applicable taxes.
Always know what you'll pay
Starter | Standard | Scale | Enterprise | |
---|---|---|---|---|
Just getting started | Things are moving | Things are flying | Custom pricing | |
£165£1,584 | £455£4,368 | £1,035£9,936 | ||
/ month/ year | / month/ year | / month/ year | ||
Free implementationWe will handle the entire implementation for you. | ||||
14 day free trial | ||||
Unlimited integrations | ||||
Support via Slack | ||||
Sales (monthly) | Up to £75k | Up to £300k | Up to £1m | Custom |
Overages (per additional £1k) | £1.75 | £1.15 | £0.45 | |
Prices exclude any applicable taxes.
We have an overages model so that your costs scale smoothly (see "Overages").
Example: if last month's sales were £100k i.e. £25k over, the cost would be £165 + (25 x £1.75) = £208.75.
Yes. Our plans are monthly by default however you can fix your price if you commit for a year. You can also then save an additional 20% if you pay the year up front.
Data should be your competitive advantage, not your biggest headache.